Sales & Collections Cashflow Trend
FY 2026-27Latest Billing Transactions
| Invoice / Voucher | Party Name | Date & Due | Amount | Balance Due | Status | Quick Actions |
|---|
| Invoice No. | Customer & GSTIN | Invoice & Due Date | Total & GST | Balance Due | Status | Actions |
|---|
| Voucher No. | Client & GSTIN | Issue & Valid Till | Total Value | Net Amount | Status | Actions |
|---|
| Party Name & Address | Type & GSTIN | Phone & Email | State / POS | Outstanding Balance | Credit Terms | Actions |
|---|
| Item / Service Name & SKU | Category Type | HSN / SAC | Selling Price | GST Rate | Available Stock | Actions |
|---|
| Receipt No. & Date | Party Name | Voucher Type | Linked Invoice | Payment Mode & UTR | Amount | Receipt PDF |
|---|
| Voucher & Bill No. | Vendor & Category | Date | Taxable Value | Input GST (ITC) | Total Bill Amount | Status |
|---|
Bank & Cash Passbook Ledger
| Date | Account | Particulars / Party | Mode & Reference | Amount |
|---|
Company Profile, GSTIN, Bank UPI QR & Invoice Theme
Synced automatically with SQLite database on invoice.ajath.com
โ ๏ธ Manage Business & Danger Zone
Reset transactions, wipe business profile, or restore default sample data
Delete Business / Reset Data: You can clear all invoices, quotations, parties, items, payments, and expenses to start with a clean slate, or completely delete the current business profile on
invoice.ajath.com.
| Workspace Project | Description / Client | To-dos / Milestones | Total Billed | Balance Due | Status | Project Billing Actions |
|---|